<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KnowTeBook - Webworkers Daily Milk &#187; tools</title>
	<atom:link href="http://www.knowtebook.com/tag/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knowtebook.com</link>
	<description>A community blog about design, ideas, trends, wordpress &#38; more.</description>
	<pubDate>Sun, 11 Dec 2011 13:58:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=9</generator>
	<language>en</language>
			<item>
		<title>Create and Share Reviews Using New Adobe CS Review</title>
		<link>http://www.knowtebook.com/create-and-share-reviews-using-new-adobe-cs-review-1752.htm</link>
		<comments>http://www.knowtebook.com/create-and-share-reviews-using-new-adobe-cs-review-1752.htm#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:52:53 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[graphics]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1752</guid>
		<description><![CDATA[Adobe® CS Review is an online service that makes it simple and fast to share your creative projects for review. CS Review lets you track comments in an online workflow and gives you the ability to take action on them (...)]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="s://acrobat.com/csrlive_learnmore.html" target="_blank">Adobe® CS Review</a> is an online service that makes it simple and fast to share your creative projects for review. CS Review lets you track comments in an online workflow and gives you the ability to take action on them directly within programs such as InDesign and Photoshop. It&#8217;s is ideal for allowing clients and peers to provide comments on your work online, reducing time spent managing and tracking reviews. Also, you can take action on feedback directly within your Creative Suite software.</p>
<p><a href="http://www.knowtebook.com/create-and-share-reviews-using-new-adobe-cs-review-1752.htm"><img class="alignnone size-full wp-image-1753" title="Adobe CS Review" src="http://www.knowtebook.com/uploaded/2010/10/csrlive_overlay_web_access.jpg" alt="csrlive_overlay_web_access Create and Share Reviews Using New Adobe CS Review " width="500" height="385" /></a></p>
<p><span id="more-1752"></span></p>
<h2>How Does CS Review Work?</h2>
<p>It&#8217;s as easy as following a few steps:</p>
<ol>
<li> Start a review directly from Photoshop CS5, InDesign CS5, Illustrator CS5, or Premiere Pro CS5.</li>
<li> Invite clients and colleagues to review your projects online, eliminating the need for FTP servers, or printouts, or email miscommunications.</li>
<li> Comments from others are added in a simple web interface without needing any other software to view your projects.</li>
<li> View and respond to comments in real-time directly from within your Creative Suite software, making it easy to track and take action on feedback.</li>
</ol>
<p><a target="_blank" href="https://acrobat.com/csrlive_learnmore.html" target="_blank"><img class="alignnone size-full wp-image-1754" title="how adobe cs review works" src="http://www.knowtebook.com/uploaded/2010/10/cslive_how_works.jpg" alt="cslive_how_works Create and Share Reviews Using New Adobe CS Review " width="500" height="250" /></a></p>
<p>Let us know what you think.</p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/create-and-share-reviews-using-new-adobe-cs-review-1752.htm/feed</wfw:commentRss>
	<enclosure url='http://www.knowtebook.com/uploaded/2010/10/csrlive_overlay_web_access-150x150.jpg' length ='1'  type='image/jpeg' />	</item>
		<item>
		<title>How To Add License Free Images To Any website - PicApp</title>
		<link>http://www.knowtebook.com/how-to-add-license-free-images-to-any-website-picapp-1695.htm</link>
		<comments>http://www.knowtebook.com/how-to-add-license-free-images-to-any-website-picapp-1695.htm#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:40:10 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[how-to]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1695</guid>
		<description><![CDATA[Jazz up your blog, at no cost, with millions of premium, relevant, fresh and legal images to choose from. With PicApp you can easily embed high quality images for free by just inserting a short code on your webpage. And (...)]]></description>
			<content:encoded><![CDATA[<p>Jazz up your blog, at no cost, with millions of premium, relevant, fresh and legal images to choose from. With PicApp you can easily embed high quality images for free by just inserting a short code on your webpage. And you dont have to worry about licenses. It even shows related images. PicApp works with many blogging platforms.<br />
<a target="_blank" href="http://view.picapp.com/default.aspx?term=thomas gottschalk&amp;iid=6697261" target="_blank"><img src="http://cdn.picapp.com/ftp/Images/f/f/a/6/Wetten_dass_New_4c0f.jpg?adImageId=7007659&amp;imageId=6697261" border="0" alt="Wetten dass...? New Season With Michelle Hunziker And Thomas Gottschalk" width="500" height="333" title=" How To Add License Free Images To Any website   PicApp   how to" /></a><script src="http://cdn.pis.picapp.com/IamProd/PicAppPIS/JavaScript/PisV4.js" type="text/javascript"></script><br />
<span id="more-1695"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="498" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://v.wordpress.com/qLetnkCS" /><embed type="application/x-shockwave-flash" width="498" height="280" src="http://v.wordpress.com/qLetnkCS"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/how-to-add-license-free-images-to-any-website-picapp-1695.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Desktop Revolution - Intuitive 3D Desktop Enhancements</title>
		<link>http://www.knowtebook.com/desktop-revolution-intuitive-3d-desktop-enhancements-1692.htm</link>
		<comments>http://www.knowtebook.com/desktop-revolution-intuitive-3d-desktop-enhancements-1692.htm#comments</comments>
		<pubDate>Sun, 27 Sep 2009 07:16:10 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1692</guid>
		<description><![CDATA[Your desktop doesn&#8217;t have to be a boring graveyard for lost and forgotten files anymore! Transform it with BumpTop. Create the desktop that suits your needs and style.


Features
Organize
BumpTop is your digital assistant. Slice and dice a big, hairy mess of (...)]]></description>
			<content:encoded><![CDATA[<p>Your desktop doesn&#8217;t have to be a boring graveyard for lost and forgotten files anymore! Transform it with <a target="_blank" href="http://bumptop.com/" target="_blank">BumpTop</a>. Create the desktop that suits your needs and style.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="505" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eqcmPJ-oVL0&amp;hl=de&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><embed type="application/x-shockwave-flash" width="505" height="405" src="http://www.youtube.com/v/eqcmPJ-oVL0&amp;hl=de&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<span id="more-1692"></span></p>
<h2>Features</h2>
<h3>Organize</h3>
<p><img class="alignright" style="float: right;" src="http://download.bumptop.com/images/features/mess.jpg" alt="mess Desktop Revolution - Intuitive 3D Desktop Enhancements" width="150" height="111" title="mess Desktop Revolution   Intuitive 3D Desktop Enhancements   tools" /><a target="_blank" href="http://bumptop.com/">BumpTop</a> is your digital assistant. Slice and dice a big, hairy mess of files into neatly stacked piles with Pile by Type, instantly. Or &#8216;Search as You Type&#8217; to filter down what you’re looking for then pile by that keyword. If only it were this easy in real life.</p>
<h3>Share</h3>
<p>Share pictures with your social networks is easy. Just toss them at the Facebook, Twitter or Email widget and they&#8217;re uploaded in one step. Instead of the clunky browser/find-the-file-on-your-filesystem dance. Or update Twitter directly from BumpTop. Tweet!</p>
<h3>Themes</h3>
<p>Pimp out your space with Themes. Choose from all the user created themes or make your own and share it with the world. BumpTop&#8217;s walls and background are totally customizable.</p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/desktop-revolution-intuitive-3d-desktop-enhancements-1692.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>CSS Less: Extend CSS By Adding Variables, Mixins, Operations and Nested Rules</title>
		<link>http://www.knowtebook.com/css-less-extend-css-by-adding-variables-mixins-operations-and-nested-rules-1670.htm</link>
		<comments>http://www.knowtebook.com/css-less-extend-css-by-adding-variables-mixins-operations-and-nested-rules-1670.htm#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:33:31 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[css]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1670</guid>
		<description><![CDATA[LESS is an extension to CSS. Less uses existing css syntax. This means you can migrate your current .css files to .less in seconds and there is virtually no learning curve.
The best way to explain Less is to show you (...)]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://lesscss.org/index.html" target="_blank">LESS</a> is an extension to CSS. Less uses existing css syntax. This means you can migrate your current .css files to .less in seconds and there is virtually no learning curve.</p>
<p>The best way to explain Less is to show you some code, so please go ahead and check out the examples below.</p>
<p><span id="more-1670"></span></p>
<h2>Variables</h2>
<p>Variables allow you to specify widely used values in a single place, and then re-use them throughout the style sheet, making global changes as easy as changing one line of code.</p>
<h3>Regular CSS</h3>
<pre>#header {

color: #4D926F;

}

h2 {

color: #4D926F;

}</pre>
<h3>LESS CSS</h3>
<pre>@brand_color: #4D926F;
#header {

color: @brand_color;

}
h2 {

color: @brand_color;

}</pre>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/css-less-extend-css-by-adding-variables-mixins-operations-and-nested-rules-1670.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To Visualize Your Contact Connections in Facebook</title>
		<link>http://www.knowtebook.com/how-to-visualize-your-contact-connections-in-facebook-1651.htm</link>
		<comments>http://www.knowtebook.com/how-to-visualize-your-contact-connections-in-facebook-1651.htm#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:21:36 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[how-to]]></category>

		<category><![CDATA[tutorials]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1651</guid>
		<description><![CDATA[TouchGraph lets you see how your friends are connected, and who has the most photos together. The tool provides a visualization to let you discover relationships between people, organizations and ideas. Use it for Facebook, Google or Amazon for example. (...)]]></description>
			<content:encoded><![CDATA[<p>TouchGraph lets you see how your friends are connected, and who has the most photos together. The tool provides a visualization to let you discover relationships between people, organizations and ideas. Use it for Facebook, Google or Amazon for example. It provides really value but also is very dangerous as well, as i think. If you want to discuss it with other KnowTeBook Fans, just go on.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="499" height="394" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YOsbWWvWdjA&amp;hl=de&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" /><embed type="application/x-shockwave-flash" width="499" height="394" src="http://www.youtube.com/v/YOsbWWvWdjA&amp;hl=de&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<span id="more-1651"></span></p>
<p><img class="alignnone size-full wp-image-1652" title="facebook-graph" src="http://www.knowtebook.com/uploaded/2009/04/facebook-graph.gif" alt="facebook-graph How To Visualize Your Contact Connections in Facebook" width="396" height="271" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/how-to-visualize-your-contact-connections-in-facebook-1651.htm/feed</wfw:commentRss>
	<enclosure url='http://www.knowtebook.com/uploaded/2009/04/facebook-graph-150x150.gif' length ='1'  type='image/jpeg' />	</item>
		<item>
		<title>How To Easily Move or Export Your Thunderbird Mails to Outlook</title>
		<link>http://www.knowtebook.com/how-to-easily-move-or-export-your-thunderbird-mails-to-outlook-1649.htm</link>
		<comments>http://www.knowtebook.com/how-to-easily-move-or-export-your-thunderbird-mails-to-outlook-1649.htm#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:32:54 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[how-to]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1649</guid>
		<description><![CDATA[With this freeware, private users can archive their e-mails from all popular e-mail applications like thunderbird or outlook and from mailboxes such as GMX or Google Mail with a click of the mouse. MailStore Home provides a fast and powerful (...)]]></description>
			<content:encoded><![CDATA[<p>With this freeware, private users can archive their e-mails from all popular e-mail applications like thunderbird or outlook and from mailboxes such as GMX or Google Mail with a click of the mouse. MailStore Home provides a fast and powerful search feature as well as integrated burning software for backups to CD and DVD.</p>
<p><img class="alignnone size-full wp-image-1650" title="easy thunderbird to outlook export" src="http://www.knowtebook.com/uploaded/2009/04/mailstore.jpg" alt="mailstore How To Easily Move or Export Your Thunderbird Mails to Outlook" width="500" height="330" /></p>
<p>I know a lot of people using Mozilla Thunderbird because it is faster and working with IMAP easier, but there are also lacks when trying to synchronize the contact data or calender events with your mobile phone for example. Everybody who tried to look for an solution to export everything from Thunderbird to any other Email client like Outlook will love this free tool.</p>
<p><span id="more-1649"></span></p>
<h2>MailStore Home archives email from:</h2>
<ul>
<li>Microsoft Outlook 2000, XP, 2003 and 2007</li>
<li>Microsoft Outlook Express and Windows Mail</li>
<li>Microsoft Exchange Server Mailboxes</li>
<li>Mozilla Thunderbird and SeaMonkey</li>
<li>POP3 and IMAP (including webmail services such as Gmail and Yahoo)</li>
<li>.eml and other files</li>
</ul>
<h2>Benefits</h2>
<ul>
<li>Archive and consolidate all email messages centrally, securely and permanently</li>
<li>Search all your email within fractions of a second (incl. the contents of attached documents)</li>
<li>Integrated CD/DVD burning utility to backup your archives with just one click</li>
<li>To conserve disk space, MailStore Home saves only a single instance of each attachment and applies a smart compression algorithm</li>
<li>Preview archived messages directly in MailStore and reopen them in your local mail client (e.g. Microsoft Outlook)</li>
<li>In addition to backing up the entire archive, your messages can be exported to a variety of destinations</li>
<li>Messages are stored MIME-compatible, and can be recovered at any time without information loss (e.g. to import them in other applications)</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/how-to-easily-move-or-export-your-thunderbird-mails-to-outlook-1649.htm/feed</wfw:commentRss>
	<enclosure url='http://www.knowtebook.com/uploaded/2009/04/mailstore-150x150.jpg' length ='1'  type='image/jpeg' />	</item>
		<item>
		<title>Synchronize Social Media Contact Data with Outlook</title>
		<link>http://www.knowtebook.com/synchronize-social-media-contact-data-with-outlook-1634.htm</link>
		<comments>http://www.knowtebook.com/synchronize-social-media-contact-data-with-outlook-1634.htm#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:59:49 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1634</guid>
		<description><![CDATA[Xobni offers a new way to organize and search your Outlook email. Xobni creates profiles for each person that emails you. These profiles contain relationship statistics, contact information, social connections, threaded conversations, and shared attachments. Our users tell us that (...)]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.knowtebook.com/uploaded/2009/03/xobni_logo.gif"><img class="alignleft size-full wp-image-1635" style="float: left;" title="xobni_logo" src="http://www.knowtebook.com/uploaded/2009/03/xobni_logo.gif" alt="xobni_logo Synchronize Social Media Contact Data with Outlook" width="195" height="66" /></a><a href="http://www.xobni.com" target="_blank">Xobni</a> offers a new way to organize and search your Outlook email. Xobni creates profiles for each person that emails you. These profiles contain relationship statistics, contact information, social connections, threaded conversations, and shared attachments. Our users tell us that Xobni makes your inbox work the way your mind does.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/L3tUaXkrwE4&amp;hl=de&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/L3tUaXkrwE4&amp;hl=de&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span id="more-1634"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/synchronize-social-media-contact-data-with-outlook-1634.htm/feed</wfw:commentRss>
	<enclosure url='http://www.knowtebook.com/uploaded/2009/03/xobni_logo-150x66.gif' length ='1'  type='image/jpeg' />	</item>
		<item>
		<title>How To Make Wordpress An CMS With Different Post Types</title>
		<link>http://www.knowtebook.com/how-to-make-wordpress-an-cms-with-different-post-types-1627.htm</link>
		<comments>http://www.knowtebook.com/how-to-make-wordpress-an-cms-with-different-post-types-1627.htm#comments</comments>
		<pubDate>Thu, 12 Mar 2009 09:06:59 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[how-to]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[wordpress]]></category>

		<category><![CDATA[cms]]></category>

		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1627</guid>
		<description><![CDATA[Pods is a CMS plugin that allows for the creation and management of content types (pods). Unlike Custom Fields, Pods allows you to create actual relationships among content types. With support for relationships, you&#8217;re free to create a highly interconnected (...)]]></description>
			<content:encoded><![CDATA[<p>Pods is a CMS plugin that allows for the creation and management of content types (pods). Unlike Custom Fields, Pods allows you to create actual relationships among content types. With support for relationships, you&#8217;re free to create a highly interconnected site with the simplicity you&#8217;d expect from WordPress.</p>
<p><a href="http://www.knowtebook.com/how-to-make-wordpress-an-cms-with-different-post-types-1627.htm"><img class="alignnone size-full wp-image-1626" title="add_content" src="http://www.knowtebook.com/uploaded/2009/03/add_content.png" alt="add_content How To Make Wordpress An CMS With Different Post Types" width="480" height="240" /></a></p>
<p>Create more than just blog posts and pages. Add new content types with only the fields you need. Customize exactly how each content type&#8217;s list and detail pages appear. Automatic pagination, filtering, public forms, access control and more are possible with the Pods CMS plugin.</p>
<p><span id="more-1627"></span></p>
<h2>Benefits</h2>
<ul>
<li>Automation: Don&#8217;t waste your time adding custom fields to blog posts. With Pods, select the content type of the item you want to add, and all its fields are automatically created for you.</li>
<li>Validation: Pods can ensure that a column&#8217;s value is not empty and is of the proper type (e.g. a valid date)</li>
<li>Consistency: The same fields are shown for all items of the same content type, and fields can optionally be marked as required</li>
<li>Relationships: Columns in one content type (pod) can be set as relationships to items in another pod</li>
<li>Display: Pods lets you create custom pages (with wildcard URL and full PHP code support), and reusable widgets for modifying column values</li>
<li>Searching &amp; Filtering: Searching and automatic dropdown filters can be enabled for any list view</li>
<li>Automatic pagination: Pagination can be enabled for any list view</li>
<li>Form creation: Public forms can be easily added and customized</li>
</ul>
<p><img class="alignnone size-full wp-image-1628" title="manage_pods" src="http://www.knowtebook.com/uploaded/2009/03/manage_pods.png" alt="manage_pods How To Make Wordpress An CMS With Different Post Types" width="480" height="240" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/how-to-make-wordpress-an-cms-with-different-post-types-1627.htm/feed</wfw:commentRss>
	<enclosure url='http://www.knowtebook.com/uploaded/2009/03/add_content-150x150.png' length ='1'  type='image/jpeg' />	</item>
		<item>
		<title>Beautiful Image Captions with jQuery Captify Plugin</title>
		<link>http://www.knowtebook.com/beautiful-image-captions-with-jquery-captify-plugin-1624.htm</link>
		<comments>http://www.knowtebook.com/beautiful-image-captions-with-jquery-captify-plugin-1624.htm#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:00:46 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[coding]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[jquery]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1624</guid>
		<description><![CDATA[Captify is a plugin for jQuery written by Brian Reavis to display simple, pretty 			image captions that appear on rollover. It has been tested on Firefox, Chrome, Safari, and the wretched Internet Explorer. Captify was inspired by 			ImageCaptions, another jQuery (...)]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://plugins.jquery.com/project/captify">Captify</a> is a plugin for <a target="_blank" href="http://jquery.com/">jQuery</a> written by <a target="_blank" href="http://masterfidgeter.com/">Brian Reavis</a> to display simple, pretty 			image captions that appear on rollover. It has been tested on Firefox, Chrome, Safari, and the <a target="_blank" href="http://www.howtocreate.co.uk/wrongWithIE/">wretched Internet Explorer</a>. Captify was inspired by 			<a target="_blank" href="http://plugins.jquery.com/project/imagecaptions">ImageCaptions</a>, another jQuery plugin for displaying captions like these.</p>
<p><img class="aligncenter size-full wp-image-1625" title="captify" src="http://www.knowtebook.com/uploaded/2009/03/captify.png" alt="captify Beautiful Image Captions with jQuery Captify Plugin" width="500" height="276" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/beautiful-image-captions-with-jquery-captify-plugin-1624.htm/feed</wfw:commentRss>
	<enclosure url='http://www.knowtebook.com/uploaded/2009/03/captify-150x150.png' length ='1'  type='image/jpeg' />	</item>
		<item>
		<title>Mobile Sharing Made Simple with Delivr</title>
		<link>http://www.knowtebook.com/mobile-sharing-made-simple-with-delivr-1615.htm</link>
		<comments>http://www.knowtebook.com/mobile-sharing-made-simple-with-delivr-1615.htm#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:40:19 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[tools]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1615</guid>
		<description><![CDATA[Mobile Sharing Made Simple. Delivr creates a mobile-optimized landing page, QR Code, and print flyer for media and web sites you share. Share your mobile-friendly Delivr pages with friends and fans across several popular social services.

]]></description>
			<content:encoded><![CDATA[<p>Mobile Sharing Made Simple. Delivr creates a mobile-optimized landing page, QR Code, and print flyer for media and web sites you share. Share your mobile-friendly Delivr pages with friends and fans across several popular social services.</p>
<p style="text-align: center;"><img class="size-full wp-image-1616" style="vertical-align: middle;" title="delivr" src="http://www.knowtebook.com/uploaded/2009/03/delivr.png" alt="delivr Mobile Sharing Made Simple with Delivr " width="273" height="432" /></p>
<p style="text-align: center;">]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/mobile-sharing-made-simple-with-delivr-1615.htm/feed</wfw:commentRss>
	<enclosure url='http://www.knowtebook.com/uploaded/2009/03/delivr-150x150.png' length ='1'  type='image/jpeg' />	</item>
	</channel>
</rss>

