<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KnowTeBook - Webworkers Daily Milk &#187; mobile</title>
	<atom:link href="http://www.knowtebook.com/tag/mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knowtebook.com</link>
	<description>A community blog about design, ideas, trends, wordpress &#38; more.</description>
	<pubDate>Tue, 27 Jul 2010 08:46:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=9</generator>
	<language>en</language>
			<item>
		<title>Mobile Sharing Made Simple with Delivr</title>
		<link>http://www.knowtebook.com/mobile-sharing-made-simple-with-delivr-1615.htm</link>
		<comments>http://www.knowtebook.com/mobile-sharing-made-simple-with-delivr-1615.htm#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:40:19 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[tools]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1615</guid>
		<description><![CDATA[Mobile Sharing Made Simple. Delivr creates a mobile-optimized landing page, QR Code, and print flyer for media and web sites you share. Share your mobile-friendly Delivr pages with friends and fans across several popular social services.

]]></description>
			<content:encoded><![CDATA[<p>Mobile Sharing Made Simple. Delivr creates a mobile-optimized landing page, QR Code, and print flyer for media and web sites you share. Share your mobile-friendly Delivr pages with friends and fans across several popular social services.</p>
<p style="text-align: center;"><img class="size-full wp-image-1616" style="vertical-align: middle;" title="delivr" src="http://www.knowtebook.com/uploaded/2009/03/delivr.png" alt="delivr Mobile Sharing Made Simple with Delivr " width="273" height="432" /></p>
<p style="text-align: center;">]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/mobile-sharing-made-simple-with-delivr-1615.htm/feed</wfw:commentRss>
	<enclosure url='http://www.knowtebook.com/uploaded/2009/03/delivr-150x150.png' length ='1'  type='image/jpeg' />	</item>
		<item>
		<title>Google Latitude enters the location-based networking</title>
		<link>http://www.knowtebook.com/google-latitude-enters-the-location-based-networking-1603.htm</link>
		<comments>http://www.knowtebook.com/google-latitude-enters-the-location-based-networking-1603.htm#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:42:15 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1603</guid>
		<description><![CDATA[Google has just launched a new aspect of its Google Maps product called Latitude. It’s a social layer that goes over Google Maps to show your location information in real time. If you think Google is already creepy with the (...)]]></description>
			<content:encoded><![CDATA[<blockquote><p>Google has just launched a new aspect of its Google Maps product called Latitude. It’s a social layer that goes over Google Maps to show your location information in real time. If you think Google is already creepy with the amount of data they have about you, you’re going to hate this.</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="506" height="312" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q-Oq-9enE-k&amp;hl=de&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" /><embed type="application/x-shockwave-flash" width="506" height="312" src="http://www.youtube.com/v/Q-Oq-9enE-k&amp;hl=de&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/google-latitude-enters-the-location-based-networking-1603.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Use your Phone Light for Photography</title>
		<link>http://www.knowtebook.com/how-to-use-your-phone-light-for-photography-1596.htm</link>
		<comments>http://www.knowtebook.com/how-to-use-your-phone-light-for-photography-1596.htm#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:36:34 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[how-to]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1596</guid>
		<description><![CDATA[Reader Jann Lipka, of Stockholm, demonstrates by using his cell phone screen to &#8220;light paint&#8221; a photo which was shot with a PhaseOne back. (How&#8217;s THAT for a budget mismatch!)

using a cellphone display light for a product shoot from Jann (...)]]></description>
			<content:encoded><![CDATA[<p>Reader Jann Lipka, of Stockholm, demonstrates by using his cell phone screen to &#8220;light paint&#8221; a photo which was shot with a PhaseOne back. (How&#8217;s THAT for a budget mismatch!)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2536591&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=2536591&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a target="_blank" href="http://vimeo.com/2536591">using a cellphone display light for a product shoot</a> from <a target="_blank" href="http://vimeo.com/user551841">Jann Lipka</a> on <a target="_blank" href="http://vimeo.com">Vimeo</a>.</p>
<p>You may at first write this off as a gimmick, but just realizing you always have that little light source with you can spark you to find ways to use it.</p>
<p><span id="more-1596"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/how-to-use-your-phone-light-for-photography-1596.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stream Video Live From Your Mobile To The Web</title>
		<link>http://www.knowtebook.com/stream-video-live-from-your-mobile-to-the-web-1584.htm</link>
		<comments>http://www.knowtebook.com/stream-video-live-from-your-mobile-to-the-web-1584.htm#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:18:03 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1584</guid>
		<description><![CDATA[Use your mobile phone and broadcast from everywhere right into the internet. It supports voices and you can tag and locate it. You can also share it to a big audience. Imagine how useful it could be. Use it as (...)]]></description>
			<content:encoded><![CDATA[<p>Use your mobile phone and broadcast from everywhere right into the internet. It supports voices and you can tag and locate it. You can also share it to a big audience. Imagine how useful it could be. Use it as a babyphone, broadcast events or presentations live to anybody in realtime. On the other hand Big Brother is watching you. Everywhere, anytime, endless control, or useful? Decide and discuss!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="511" height="441" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="bplayer" /><param name="allowfullscreen" value="true" /><param name="src" value="http://bambuser.com/r/player.swf?vid=50846" /><embed id="bplayer" type="application/x-shockwave-flash" width="511" height="441" src="http://bambuser.com/r/player.swf?vid=50846" allowfullscreen="true"></embed></object></p>
<p><span id="more-1584"></span></p>
<h2>How it works</h2>
<ol>
<li><span class="content"><strong>Notify</strong> people when you go live</span></li>
<li><span class="content"><strong>Shoot</strong> with almost no delay</span></li>
<li><span class="content"><strong>Chat</strong> with your viewers while broadcasting</span></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/stream-video-live-from-your-mobile-to-the-web-1584.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>How To Make Your RSS Feed IPhone Ready in 5 Minutes</title>
		<link>http://www.knowtebook.com/how-to-make-your-rss-feed-iphone-ready-in-5-minutes-1538.htm</link>
		<comments>http://www.knowtebook.com/how-to-make-your-rss-feed-iphone-ready-in-5-minutes-1538.htm#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:15:12 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[how-to]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1538</guid>
		<description><![CDATA[If you like to offer your audience an iphone optimized version of your RSS feed you can either handcode a solution or you use intersquash. It lets you automatically convert your RSS for iPhones when publishing new posts. Just enter (...)]]></description>
			<content:encoded><![CDATA[<p>If you like to offer your audience an iphone optimized version of your RSS feed you can either handcode a solution or you use <a target="_blank" href="http://intersquash.com/index.php" target="_blank">intersquash</a>. It lets you automatically convert your RSS for iPhones when publishing new posts. Just enter your url of your feed and paste a little piece of code into your website.</p>
<p><a href="http://www.knowtebook.com/how-to-make-your-rss-feed-iphone-ready-in-5-minutes-1538.htm"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="501" height="314" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2190773&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="501" height="314" src="http://vimeo.com/moogaloop.swf?clip_id=2190773&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></a><br />
<a target="_blank" href="http://vimeo.com/2190773"><span id="more-1538"></span><br />
</a></p>
<h2>How To Make it iPhone Ready</h2>
<p>Embed the following script into the header of your website:</p>
<pre name="code" class="jscript">

&lt;script type=&quot;text/javascript&quot;&gt;
&lt;!--
// Intersquash.com - iPhoneize your website.
// Just insert this between the &lt;head&gt; tags of your website.
var agent = navigator.userAgent.toLowerCase();
var iphone = ((agent.indexOf(&#039;iphone&#039;))!=-1);
if (iphone) {
window.location = &quot;http://intersquash.com/feed/07d3f976&quot;;
}
//--&gt;
&lt;/script&gt;
</pre>
<h2>See the results</h2>
<p>See the difference using the <a target="_blank" href="http://intersquash.com/feed/07d3f976" target="_blank">iPhone ready RSS Feed by Knowtebook</a>.</p>
<h3>Before</h3>
<p><img class="alignnone size-full wp-image-1539" title="none-iphone-ready-rss" src="http://www.knowtebook.com/uploaded/2008/11/none-iphone-ready-rss.gif" alt="None iphone ready rss feed" width="499" height="334" /></p>
<h3>After</h3>
<p><img class="alignnone size-full wp-image-1540" title="iphone-ready-rss" src="http://www.knowtebook.com/uploaded/2008/11/iphone-ready-rss.gif" alt="Iphone ready RSS Feed" width="500" height="335" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/how-to-make-your-rss-feed-iphone-ready-in-5-minutes-1538.htm/feed</wfw:commentRss>
	<enclosure url='http://www.knowtebook.com/uploaded/2008/11/none-iphone-ready-rss-150x150.gif' length ='1'  type='image/jpeg' />	</item>
		<item>
		<title>What is Mobile 2.0 ? Facts and Figures</title>
		<link>http://www.knowtebook.com/what-is-mobile-20-facts-and-figures-1043.htm</link>
		<comments>http://www.knowtebook.com/what-is-mobile-20-facts-and-figures-1043.htm#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:03:14 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[Share-Api]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1043</guid>
		<description><![CDATA[It&#8217;s absolutely necessary that more connections are made between the players in the web 2.0 sphere (a.k.a. next generation web apps &#38; services) and what some Mobilists are calling mobile 2.0. What we mean by &#8216;mobile 2.0&#8242; is another (r)evolution, (...)]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s absolutely necessary that more connections are made between the players in the web 2.0 sphere (a.k.a. next generation web apps &amp; services) and what some Mobilists are calling mobile 2.0. What we mean by &#8216;mobile 2.0&#8242; is another (r)evolution, already started, that will dramatically change the web and the mobility landscape that we currently know.</p>
<p><a target="_blank" href="http://www.mobile-zeitgeist.com/2008/05/30/mobile-20-cloud/" target="_blank"><img class="alignnone size-full wp-image-1044" title="mobile20cloud" src="http://www.knowtebook.com/uploaded/2008/05/mobile20cloud.jpg" alt="mobile20cloud What is Mobile 2.0 ? Facts and Figures" width="500" height="375" /></a></p>
<p><span id="more-1043"></span></p>
<p>The idea is that the mobile web will become the dominant access method in many countries of the world, with devices that become more hybrid and networks that become more powerful - everywhere in the next decade to come. ReadWriteWeb has written a good article about the new <a target="_blank" href="http://www.readwriteweb.com/archives/understanding_mobile_2.php" target="_blank">Mobile 2.0 wave</a>.</p>
<p>If you thought you are well known to the topic, Heike Scholz has made a cloud tag about the Mobile 2.0 and will show you some new perspectives.</p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/what-is-mobile-20-facts-and-figures-1043.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Web Marketing - Ten Mistakes you should be aware off</title>
		<link>http://www.knowtebook.com/mobile-web-marketing-ten-mistakes-you-should-be-aware-off-988.htm</link>
		<comments>http://www.knowtebook.com/mobile-web-marketing-ten-mistakes-you-should-be-aware-off-988.htm#comments</comments>
		<pubDate>Sun, 18 May 2008 10:31:15 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=988</guid>
		<description><![CDATA[These days, it’s common to hear people describe the mobile web as the biggest thing since the desktop web. They’re wrong. It’s much, much bigger than that. For starters, there are far more mobile devices than PCs (2.4 billion handsets (...)]]></description>
			<content:encoded><![CDATA[<p>These days, it’s common to hear people describe the mobile web as the biggest thing since the desktop web. They’re wrong. It’s much, much bigger than that. For starters, there are far more mobile devices than PCs (2.4 billion handsets were in circulation by mid-2006). In Europe alone, there are four times more handsets than PCs (in some countries, there are more handsets than people.)</p>
<p>Ten Mistakes in Mobile Web Marketing, a <strong>free eBook</strong> by dotMobi and mobiThinking.com, shows you ten of the most common examples of dotcom thinking, so you won’t repeat them.</p>
<p><a target="_blank" href="http://mobithinking.com/tenmistakes/" target="_blank"><img class="alignnone size-full wp-image-987" title="ten-mistakes-in-mobile-marketing" src="http://www.knowtebook.com/uploaded/2008/05/ten-mistakes-in-mobile-marketing.jpg" alt="ten-mistakes-in-mobile-marketing Mobile Web Marketing - Ten Mistakes you should be aware off" width="631" height="221" /></a></p>
<p><span id="more-988"></span>But beyond the numbers, the vast potential of the mobile web is also due to the way people think about and use their <strong>mobile devices:</strong></p>
<ol>
<li>They’re always on.</li>
<li>They’re always at hand.</li>
<li>They’re always personal, rarely shared.</li>
</ol>
<p>No other marketing medium can say any of these things much less all three.</p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/mobile-web-marketing-ten-mistakes-you-should-be-aware-off-988.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business: ReOrder Your Content And Reach More Users</title>
		<link>http://www.knowtebook.com/business-reorder-your-content-reach-more-users-528.htm</link>
		<comments>http://www.knowtebook.com/business-reorder-your-content-reach-more-users-528.htm#comments</comments>
		<pubDate>Fri, 09 May 2008 20:23:21 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[pdf]]></category>

		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.4webworking.de/allgemein/accessibility-bloginformationen-fuer-mobile-geraete/</guid>
		<description><![CDATA[XFruits makes it possible to reorder your the content of your website and transfer it to mobile devices for example. It is also possible to let your RSS Feed be generated as PDF or to aggregate multiple feeds into one. (...)]]></description>
			<content:encoded><![CDATA[<p>XFruits makes it possible to reorder your the content of your website and transfer it to mobile devices for example. It is also possible to let your RSS Feed be generated as PDF or to aggregate multiple feeds into one. Amazing and free! You get both sccessibility and more marketing options.</p>
<p><a href="http://www.knowtebook.com/uploaded/2008/05/xfruits-rss-mashup.jpg"><img class="alignnone size-full wp-image-952" title="xfruits-rss-mashup" src="http://www.knowtebook.com/uploaded/2008/05/xfruits-rss-mashup.jpg" alt="xfruits-rss-mashup Business: ReOrder Your Content And Reach More Users" width="499" height="296" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/business-reorder-your-content-reach-more-users-528.htm/feed</wfw:commentRss>
	<enclosure url='http://www.knowtebook.com/uploaded/2008/05/xfruits-rss-mashup-150x150.jpg' length ='1'  type='image/jpeg' />	</item>
		<item>
		<title>Increase Your Readership by Creating A Mobile Version</title>
		<link>http://www.knowtebook.com/marketing-increase-your-readership-by-creating-a-mobile-version-954.htm</link>
		<comments>http://www.knowtebook.com/marketing-increase-your-readership-by-creating-a-mobile-version-954.htm#comments</comments>
		<pubDate>Tue, 06 May 2008 13:21:30 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[Share-Api]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=954</guid>
		<description><![CDATA[By this time there are more mobiles sold than people exist. The Market for mobile devices will highly increase during the next few years. So it is very important to distribute the content to increase your readership &#38; conquer the (...)]]></description>
			<content:encoded><![CDATA[<p>By this time there are more mobiles sold than people exist. The Market for mobile devices will highly increase during the next few years. So it is very important to distribute the content to increase your readership &amp; conquer the mobile web!</p>
<p><img src="http://www.mofuse.com/images/example4.png" alt="example4 Increase Your Readership by Creating A Mobile Version" width="158" height="187" title="example4 Increase Your Readership by Creating A Mobile Version   share api" /></p>
<p><span id="more-954"></span></p>
<h2>Features</h2>
<ol>
<li>Custom domain name* - Use your own domain name or sub domain.</li>
<li>SMS Widget - Place our SMS Widget onto your blog so your readers can get your mobile link via SMS message.</li>
<li>Automatic Redirect - Use our Automatic Redirect code to detect and redirect your mobile visitors to your mobile site.</li>
<li>Brand your mobile site - Upload your own image header/logo, grow your brands presence.</li>
<li>Generate revenue - Enroll in our revenue sharing program and earn 50% of all advertising profits using Google AdSense Mobile and AdMob!</li>
<li>Automatic Image Resizing - Got images? Too big for a mobile screen? No problem, we&#8217;ll shrink them down for you!</li>
<li>It&#8217;s affordable - By affordable we mean free. Yes we have a Professional level account, but all of our core features are available to everyone free of charge.</li>
<li>Fully Compliant - Your mobile site will render perfect on your visitors mobile devices as we&#8217;re 100% .mobi compliant!</li>
<li>Fully Hosted - No need to download anything! Just create your mobile site and we&#8217;ll do the rest!</li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/marketing-increase-your-readership-by-creating-a-mobile-version-954.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Design: Screen size trends for 2008+</title>
		<link>http://www.knowtebook.com/mobile-design-screen-size-trends-for-2008-949.htm</link>
		<comments>http://www.knowtebook.com/mobile-design-screen-size-trends-for-2008-949.htm#comments</comments>
		<pubDate>Sun, 04 May 2008 15:13:39 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[Share-Api]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=949</guid>
		<description><![CDATA[Morten Hjerde has compared some available and coming devices that could represent a trend. LG and Samsung seems to be partial to the 400 x 240 screen size. They have released several devices with this screen size the last year. (...)]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://sender11.typepad.com/">Morten Hjerde</a> has compared some available and coming devices that could represent a trend. LG and Samsung seems to be partial to the 400 x 240 screen size. They have released several devices with this screen size the last year. Follow him up to an analysis of mobile screen size trends.</p>
<p><img src="http://sender11.typepad.com/photos/img3/physicalscreensmore.png" alt="physicalscreensmore Mobile Design: Screen size trends for 2008+" width="490" height="252" title="physicalscreensmore Mobile Design: Screen size trends for 2008+   share api" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/mobile-design-screen-size-trends-for-2008-949.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
