<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KnowTeBook - Webworkers Daily Milk &#187; inspiration</title>
	<atom:link href="http://www.knowtebook.com/category/inspiration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.knowtebook.com</link>
	<description>A community blog about design, ideas, trends, wordpress &#38; more.</description>
	<pubDate>Sat, 06 Mar 2010 19:01:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=9</generator>
	<language>en</language>
			<item>
		<title>How Workstations Of Designers and Bloggers look like</title>
		<link>http://www.knowtebook.com/how-workstations-of-designers-and-bloggers-look-like-1704.htm</link>
		<comments>http://www.knowtebook.com/how-workstations-of-designers-and-bloggers-look-like-1704.htm#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:39:35 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1704</guid>
		<description><![CDATA[Arshad Cini from Designbeep asked many designer and blogger - and of course KnowTeBook - about their workspaces. A week ago he was watching ”Leverage” on TV and there was a scene where the good man was trying to connect (...)]]></description>
			<content:encoded><![CDATA[<p>Arshad Cini from <a target="_blank" href="http://designbeep.com/2010/02/15/ever-wondered-the-workstations-of-designers-and-bloggers/" target="_blank">Designbeep</a> asked many designer and blogger - and of course KnowTeBook - about their workspaces. A week ago he was watching ”Leverage” on TV and there was a scene where the good man was trying to connect to a company’s computer on his glass desk. On that moment something came to his mind and he decided to send e-mails to the founders of some design related blogs to see where they write and work.</p>
<p><img src="http://designbeep.com/wp-content/uploads/2010/02/17.P1000333.jpg" alt="17.P1000333 How Workstations Of Designers and Bloggers look like" width="519" height="387" title="17.P1000333 How Workstations Of Designers and Bloggers look like   business" /></p>
<p>This is mine <img src='http://www.knowtebook.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' title="icon wink How Workstations Of Designers and Bloggers look like   business" /> As you see with many inspiration.</p>
<p><span id="more-1704"></span></p>
<p>Check them out here<a target="_blank" href="http://designbeep.com/2010/02/15/ever-wondered-the-workstations-of-designers-and-bloggers/" target="_blank"> at Ashad&#8217;s website</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/how-workstations-of-designers-and-bloggers-look-like-1704.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hot Trends and Insights On Web 3.0</title>
		<link>http://www.knowtebook.com/hot-trends-and-insights-on-web-30-1699.htm</link>
		<comments>http://www.knowtebook.com/hot-trends-and-insights-on-web-30-1699.htm#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:00:10 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1699</guid>
		<description><![CDATA[Mediapost reported the next generation of the web, or &#8220;Web 3.0&#8243;. This means more recommendations, free services, intelligent (semantic) searches, and tailored information. In an effort to heighten awareness about Web 3.0, Gege Gatt, the founder and director of ICON, (...)]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=120074&amp;lfe=1" target="_blank">Mediapost</a> reported the next generation of the web, or &#8220;Web 3.0&#8243;. This means more recommendations, free services, intelligent (semantic) searches, and tailored information. In an effort to heighten awareness about Web 3.0, Gege Gatt, the founder and director of ICON, recently identified some broad trends that are in tune with Web 3.0.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="510" height="310" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/off08As3siM&amp;hl=de_DE&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><embed type="application/x-shockwave-flash" width="510" height="310" src="http://www.youtube.com/v/off08As3siM&amp;hl=de_DE&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;To put the list in context,&#8221; says Gatt, &#8220;we&#8217;ve identified some broad trends that dominate the new crop&#8230; and which are in tune with the next generation of the web&#8230; which is no longer random data, but tailored, highly intuitive and delivered in real time.&#8221;</p>
<p>Read his <a target="_blank" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=120074&amp;lfe=1" target="_blank">trend predictions at mediapost</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/hot-trends-and-insights-on-web-30-1699.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Impressive Ways to Present Your Portfolio or Media Files</title>
		<link>http://www.knowtebook.com/impressive-ways-to-present-your-portfolio-or-media-files-1697.htm</link>
		<comments>http://www.knowtebook.com/impressive-ways-to-present-your-portfolio-or-media-files-1697.htm#comments</comments>
		<pubDate>Sun, 22 Nov 2009 23:13:01 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[how-to]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1697</guid>
		<description><![CDATA[It&#8217;s simply the fastest and most stunning way to browse photos and videos from the Web or your desktop. Effortlessly scroll an infinite &#8220;3D Wall&#8221; of your content without having to click page to page, whether you&#8217;e on Facebook, Google (...)]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s simply the fastest and most stunning way to browse photos and videos from the Web or your desktop. Effortlessly scroll an infinite &#8220;3D Wall&#8221; of your content without having to click page to page, whether you&#8217;e on Facebook, Google Images, YouTube, Flickr, Picasa, Kodak Gallery, or any supported site. Or channel surf the latest news, TV episodes, movies, and music videos all from within <a target="_blank" href="http://www.cooliris.com" target="_blank">Cooliris</a>.<br />
<img src="http://www.cooliris.com/static/images/install/cooliris_window.png" alt="cooliris_window Impressive Ways to Present Your Portfolio or Media Files" width="482" height="392" title="cooliris window Impressive Ways to Present Your Portfolio or Media Files   how to" /><br />
<span id="more-1697"></span></p>
<h2>Demo</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="511" height="335" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="ci_swf_64995_o" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="bgColor" value="#0" /><param name="flashvars" value="feed=http%3A%2F%2Fwww.cooliris.com%2Fstatic%2Fimages%2Ffeeds%2F1_11_welcome_feed%2Fproduct_help.rss&amp;showSearch=false&amp;backgroundColor=%23000&amp;numRows=2" /><param name="wmode" value="opaque" /><param name="src" value="http://apps.cooliris.com/embed/cooliris.swf" /><embed id="ci_swf_64995_o" type="application/x-shockwave-flash" width="511" height="335" src="http://apps.cooliris.com/embed/cooliris.swf" wmode="opaque" flashvars="feed=http%3A%2F%2Fwww.cooliris.com%2Fstatic%2Fimages%2Ffeeds%2F1_11_welcome_feed%2Fproduct_help.rss&amp;showSearch=false&amp;backgroundColor=%23000&amp;numRows=2" bgcolor="#0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/impressive-ways-to-present-your-portfolio-or-media-files-1697.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brilliant 3D Flash Image Slider For Websites</title>
		<link>http://www.knowtebook.com/brilliant-3d-flash-image-slider-for-websites-1696.htm</link>
		<comments>http://www.knowtebook.com/brilliant-3d-flash-image-slider-for-websites-1696.htm#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:00:25 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[graphics]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1696</guid>
		<description><![CDATA[CU3ER \kju:bər\, an image slider initially conceived to create 3D transitions between slides, turned out to be a convenient and multifunction solution that can be applied in a range of website building areas, from content slider to feature slider and (...)]]></description>
			<content:encoded><![CDATA[<p><strong>CU3ER \kju:bər\</strong>, an image slider initially conceived to create 3D transitions between slides, turned out to be a convenient and multifunction solution that can be applied in a range of website building areas, from content slider to feature slider and image &amp; banner rotator. Consider using it when you want to grab the user’s attention, and you’ll be delighted by the results!</p>
<p><img src="http://img524.imageshack.us/img524/5714/cu3erslidesp.jpg" alt="cu3erslidesp Brilliant 3D Flash Image Slider For Websites" width="513" height="294" title="cu3erslidesp Brilliant 3D Flash Image Slider For Websites   graphics" /></p>
<p><span id="more-1696"></span></p>
<h2>Features</h2>
<ul>
<li> real 3D Transitions</li>
<li>flat &amp; phong shading</li>
<li>horizontal or vertical cubing</li>
<li>transition direction - left, right, up, down</li>
<li>duration &amp; delay</li>
<li>z-multiplier</li>
<li>cube color</li>
<li>automatic forward-backward transition direction manager</li>
<li>to override global settings for each transition &#8230;</li>
</ul>
<p><img src="http://www.progressivered.com/cu3er/docs/src/img/cu3er_overview.gif" alt="cu3er_overview Brilliant 3D Flash Image Slider For Websites" width="511" height="331" title="cu3er overview Brilliant 3D Flash Image Slider For Websites   graphics" /></p>
<h2>Requirements</h2>
<p>There are no special requirements for setting it up and running other than a limited knowledge of web authoring:</p>
<ul>
<li>Flash Player 9+,</li>
<li>XML Basics,</li>
<li>SWFObject (embedding .swf files into web pages),</li>
<li>Applications for image editing (especially for creating &amp; exporting slides).</li>
</ul>
<h2>License</h2>
<p>You can use CU3ER free of charge for your personal and/or commercial projects. CU3ER may not be redistributed or resold to other companies or third parties. Specifically, CU3ER may not be redistributed as part of a content management system or online hosting solution. Neither the name of CU3ER nor the name of it contributor may be used to endorse or promote products derived from this software without specific prior written permission. Any credits or copyright notices must remain intact.</p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/brilliant-3d-flash-image-slider-for-websites-1696.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mega Drop-Down Menu Inspiration</title>
		<link>http://www.knowtebook.com/mega-drop-down-menu-inspiration-1694.htm</link>
		<comments>http://www.knowtebook.com/mega-drop-down-menu-inspiration-1694.htm#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:24:54 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[menu]]></category>

		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1694</guid>
		<description><![CDATA[Mega drop-down menus are characterized by large panels divided into groups of navigation options. By structuring navigation choices through the use of layout, typography, and icons, everything is visible at once which avoids the need to scroll.


See inspiration source for (...)]]></description>
			<content:encoded><![CDATA[<p>Mega drop-down menus are characterized by large panels divided into groups of navigation options. By structuring navigation choices through the use of layout, typography, and icons, everything is visible at once which avoids the need to scroll.</p>
<p><a href="http://www.knowtebook.com/mega-drop-down-menu-inspiration-1694.htm"><img src="http://img67.imageshack.us/img67/196/guitarhero.jpg" alt="Mega Drop-Down Menu Inspiration" width="510" height="373" title="guitarhero Mega Drop Down Menu Inspiration   inspiration" /></a></p>
<p><span id="more-1694"></span></p>
<p>See <a target="_blank" href="http://www.smileycat.com/design_elements/mega_dropdown_menus/" target="_blank">inspiration source for mega drop-down menus</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/mega-drop-down-menu-inspiration-1694.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Styling Website Comments: Correct Markup and Free Examples</title>
		<link>http://www.knowtebook.com/styling-website-comments-correct-markup-and-free-examples-1693.htm</link>
		<comments>http://www.knowtebook.com/styling-website-comments-correct-markup-and-free-examples-1693.htm#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:14:14 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[css]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[webdesign]]></category>

		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1693</guid>
		<description><![CDATA[One of the important and unavoidable features on every website are guest comments. You want your readers to get involved and post comments, it tells you how much they&#8217;re interested in the topic and are willing to have their say. (...)]]></description>
			<content:encoded><![CDATA[<p>One of the important and unavoidable features on every website are <strong>guest comments</strong>. You want your readers to get involved and post comments, it tells you how much they&#8217;re interested in the topic and are willing to have their say. The thing that will invite users to read and post comments on your website is taking the extra effort in styling comments properly and make them <strong>more readable</strong>.</p>
<p><a href="http://www.knowtebook.com/styling-website-comments-correct-markup-and-free-examples-1693.htm"><img src="http://templatica.com/articles/comments/03.gif" alt="comments examples" width="510" height="132" title="03 Styling Website Comments: Correct Markup and Free Examples   css" /></a></p>
<p><span id="more-1693"></span></p>
<p>Hop over to <a target="_blank" href="http://templatica.com/post/25/styling-blog-comments-correct-markup-and-free-examples" target="_blank">Alen&#8217;s post to read</a> on</p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/styling-website-comments-correct-markup-and-free-examples-1693.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Inspiration: What If Google Ruled The World</title>
		<link>http://www.knowtebook.com/inspiration-what-if-google-ruled-the-world-1691.htm</link>
		<comments>http://www.knowtebook.com/inspiration-what-if-google-ruled-the-world-1691.htm#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:44:06 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1691</guid>
		<description><![CDATA[Actually an old contest, but still nice for inspiration what you can do out of a topic like this. Enjoy our 4 favorites!

Gooogle Audi By redstuff

Google Currency
By hbales

Snail Mail
By jtnelson0

Monoooopoly
By meninatekila

View the whole gallery!]]></description>
			<content:encoded><![CDATA[<p>Actually an old contest, but still nice for inspiration what you can do out of a topic like this. Enjoy our 4 favorites!</p>
<p><a href="http://www.knowtebook.com/inspiration-what-if-google-ruled-the-world-1691.htm"><img src="http://rookery2.viary.com/storagev12/874500/874915_8513_625x1000.jpg" alt="874915_8513_625x1000 Inspiration: What If Google Ruled The World" width="512" height="290" title="874915 8513 625x1000 Inspiration: What If Google Ruled The World   inspiration" /></a></p>
<p><strong>Gooogle Audi</strong> By <a target="_blank" href="http://www.worth1000.com/stories/stats.asp?uid=252078" target="_blank">redstuff</a></p>
<p><span id="more-1691"></span></p>
<h3>Google Currency</h3>
<p>By <a target="_blank" href="http://www.worth1000.com/stories/stats.asp?uid=352209" target="_blank">hbales</a></p>
<p><a target="_blank" href="http://www.worth1000.com/stories/stats.asp?uid=352209" target="_blank"><img src="http://rookery2.viary.com/storagev12/874500/874888_7dd1_625x1000.jpg" alt="874888_7dd1_625x1000 Inspiration: What If Google Ruled The World" width="511" height="382" title="874888 7dd1 625x1000 Inspiration: What If Google Ruled The World   inspiration" /></a></p>
<h3>Snail Mail</h3>
<p>By <a target="_blank" href="http://www.worth1000.com/stories/stats.asp?uid=262177" target="_blank">jtnelson0</a></p>
<p><a target="_blank" href="http://www.worth1000.com/stories/stats.asp?uid=262177" target="_blank"><img src="http://rookery2.viary.com/storagev12/874500/874603_b992_625x1000.jpg" alt="874603_b992_625x1000 Inspiration: What If Google Ruled The World" width="511" height="682" title="874603 b992 625x1000 Inspiration: What If Google Ruled The World   inspiration" /></a></p>
<h3>Monoooopoly</h3>
<p>By <a target="_blank" href="http://www.worth1000.com/stories/stats.asp?uid=350026" target="_blank">meninatekila</a></p>
<p><a target="_blank" href="http://www.worth1000.com/stories/stats.asp?uid=350026" target="_blank"><img src="http://rookery2.viary.com/storagev12/874500/874917_bf9c_625x1000.jpg" alt="874917_bf9c_625x1000 Inspiration: What If Google Ruled The World" width="510" height="510" title="874917 bf9c 625x1000 Inspiration: What If Google Ruled The World   inspiration" /></a></p>
<p><a target="_blank" href="http://www.worth1000.com/contest.asp?contest_id=12368&amp;display=photoshop" target="_blank">View the whole gallery!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/inspiration-what-if-google-ruled-the-world-1691.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Joie De Vivre - Photography To Proove You Exist</title>
		<link>http://www.knowtebook.com/joie-de-vivre-photography-to-proove-you-exist-1688.htm</link>
		<comments>http://www.knowtebook.com/joie-de-vivre-photography-to-proove-you-exist-1688.htm#comments</comments>
		<pubDate>Sat, 05 Sep 2009 09:25:50 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1688</guid>
		<description><![CDATA[Inspired by beauty, grace, hope, love, truth, humor, kindness, vulnerability, simplicity and peace. Life is what you make it, so make it a great one. Never let anyone tell you that you can&#8217;t achieve something you believe in. You are (...)]]></description>
			<content:encoded><![CDATA[<p>Inspired by beauty, grace, hope, love, truth, humor, kindness, vulnerability, simplicity and peace. Life is what you make it, so make it a great one. Never let anyone tell you that you can&#8217;t achieve something you believe in. You are more powerful than you know.</p>
<p style="text-align: center;"><img class="alignnone" src="http://10.media.tumblr.com/tumblr_kpcnt8GHpa1qztggxo1_400.jpg" alt="tumblr_kpcnt8GHpa1qztggxo1_400 Joie De Vivre - Photography To Proove You Exist"  title="tumblr kpcnt8GHpa1qztggxo1 400 Joie De Vivre   Photography To Proove You Exist   inspiration" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/joie-de-vivre-photography-to-proove-you-exist-1688.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Analyzing A Trademark Brand: Absolut Vodka</title>
		<link>http://www.knowtebook.com/analyzing-a-trademark-brand-absolut-vodka-1655.htm</link>
		<comments>http://www.knowtebook.com/analyzing-a-trademark-brand-absolut-vodka-1655.htm#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:48:29 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1655</guid>
		<description><![CDATA[Absolut Vodka is one of the most recognizable and innovative brands in the world. Driven by their trademark Absolut ad publications. Absolut Vodka has taken a simple product, and created hundreds of different advertisements. Absolut has stayed ahead of the (...)]]></description>
			<content:encoded><![CDATA[<p>Absolut Vodka is one of the most recognizable and innovative brands in the world. Driven by their trademark Absolut ad publications. Absolut Vodka has taken a simple product, and created hundreds of different advertisements. Absolut has stayed ahead of the game with their unique ideas, and consistency within the brand. In this post, we will explore the consistent elements, the unique differences, and several different ad campaigns. Using their product as the star of the show, Absolut has created clever ad campaigns by using simple ideas, and great placement to build a fantastic brand.</p>
<p><a href="http://www.knowtebook.com/analyzing-a-trademark-brand-absolut-vodka-1655.htm"><img class="alignnone size-full wp-image-1656" title="absolut-wodku" src="http://www.knowtebook.com/uploaded/2009/04/absolut-wodku.jpg" alt="absolut-wodku Analyzing A Trademark Brand: Absolut Vodka" width="450" height="539" /></a></p>
<p><span id="more-1655"></span></p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/analyzing-a-trademark-brand-absolut-vodka-1655.htm/feed</wfw:commentRss>
	<enclosure url='http://www.knowtebook.com/uploaded/2009/04/absolut-wodku-150x150.jpg' length ='1'  type='image/jpeg' />	</item>
		<item>
		<title>Buzzword Of The Year: Twittertising (Twitter + Advertising)</title>
		<link>http://www.knowtebook.com/buzzword-of-the-year-twittertising-twitter-advertising-1653.htm</link>
		<comments>http://www.knowtebook.com/buzzword-of-the-year-twittertising-twitter-advertising-1653.htm#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:32:39 +0000</pubDate>
		<dc:creator>Knowtebook</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.knowtebook.com/?p=1653</guid>
		<description><![CDATA[I just received a newsletter about advertising ideas for companies using tweets in marketing and read the word &#8220;Twittertising&#8221;. It automatically had my attention since I have heard it the first time. I tried to look it up on google (...)]]></description>
			<content:encoded><![CDATA[<p>I just received a newsletter about advertising ideas for companies using <a target="_blank" href="http://www.lobalized.com/2009/03/twitter-is-making-money-at-least-for-some-people/" target="_blank">tweets in marketing</a> and read the word &#8220;Twittertising&#8221;. It automatically had my attention since I have heard it the first time. I tried to <a target="_blank" href="http://www.google.de/search?q=Twittertising" target="_blank">look it up on google</a> and there is only one hit. So keep in mind that this word will be a new buzzword this year.</p>
<p><a href="http://www.knowtebook.com/buzzword-of-the-year-twittertising-twitter-advertising-1653.htm"><img class="alignnone size-full wp-image-1654" title="twittertising" src="http://www.knowtebook.com/uploaded/2009/04/twittertising.png" alt="twittertising Buzzword Of The Year: Twittertising (Twitter + Advertising)" width="500" height="61" /></a></p>
<h2>Definition: Twittertising</h2>
<p>I&#8217;ll try to sum it up and hope to have your help in this to make it ready for the guiness book ;- ):</p>
<blockquote><p>Twittertising (twitter + advertising) is a Twitter based advertising model using the short and quick messaging service for businesses to promote products or services&#8230;. <strong>your text here!</strong></p></blockquote>
<p><span id="more-1653"></span></p>
<p><a target="_blank" href="http://www.lobalized.com/2009/03/twitter-is-making-money-at-least-for-some-people/" target="_blank">Lobalized</a> already wrote about a german start-up company <a target="_blank" href="http://www.be-a-magpie.com/customer" target="_blank">Be-A-Magpie</a> (BAM) which is the first advertising agency to surface which is solely using the power of Twitter to generate awareness for brands and companies.</p>
<blockquote><p>What we like about BAM is that it blends the advertising message into the normal message stream of the twitterer and therefore triggers a conversation among the followers, which in turn generates impressions among the followers followers and so on. The chain reaction can have a massive effect on the actual amount of people you reach. This is definitely something to create not only awareness but also a high click through rate (if your message contains a link), which, according to BAM, is currently at 9% on average and therefore much better than any other ad system on the internet.</p></blockquote>
<p>Since <a target="_blank" href="http://venturebeat.com/2008/12/15/twitter-has-made-dell-1-million-in-revenue/" target="_blank">Twitter will introduce his own busines model</a> this year finally, they may involve creating premium or corporate accounts so that the big Twitterbubble could find his end. <strong>Lets start here to have a word in this</strong>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.knowtebook.com/buzzword-of-the-year-twittertising-twitter-advertising-1653.htm/feed</wfw:commentRss>
	<enclosure url='http://www.knowtebook.com/uploaded/2009/04/twittertising-150x62.png' length ='1'  type='image/jpeg' />	</item>
	</channel>
</rss>
